100 milles
100 Miler | | | | | | |
Position | Finish time | Number | First name | Last name | Gender | Gender position |
1 | 19:46:10 | 107 | Brady | Poskin | Male | 1 |
2 | 20:25:02 | 105 | Robert | Morris | Male | 2 |
3 | 20:30:50 | 110 | Maarten | Storm | Male | 3 |
4 | 23:38:06 | 103 | Adam | Isenberg | Male | 4 |
5 | 04:19:46 | 108 | Stuart | Queen | Male | 5 |
| DNF | 101 | Patricia | Van Rooyen | Female | |
| DNF | 111 | Lenny | Hughes | Male | |
| DNF | 106 | Gabhain | O Donnabhain | Male | |
| DNF | 102 | Gordon | Hughes | Male | |
| DNS | 104 | Llion | Iwan | Male | |
| DNS | 109 | Lucas | Richardson | Male | |
75 milles
75 Miler | | | | | | |
Position | Finish time | Number | First name | Last name | Gender | Gender position |
1 | 12:53:35 | 26 | Rory | Harris | Male | 1 |
2 | 14:34:05 | 54 | Elizabeth | Richardson | Female | 1 |
3 | 14:53:10 | 59 | Lee | Shannon | Male | 2 |
4 | 15:12:04 | 45 | Twm | Morgan | Male | 3 |
5 | 16:14:55 | 60 | Tom | Simpson | Male | 4 |
6 | 16:43:14 | 39 | Sonja | Kinna | Female | 2 |
7 | 17:32:59 | 3 | Julian | Ayres | Male | 5 |
8 | 17:39:56 | 30 | Steve | Hope | Male | 6 |
9 | 17:56:45 | 69 | Richard | Grewcock | Male | 7 |
10 | 18:28:15 | 5 | Raymond | Cassidy | Male | 8 |
11 | 18:28:29 | 49 | John | Owen | Male | 9 |
12 | 19:26:44 | 8 | Dom | Bolt | Male | 10 |
13 | 20:15:34 | 24 | Kate | Green | Female | 3 |
14 | 20:29:05 | 31 | Becky | Hughes | Female | 4 |
15 | 20:29:07 | 56 | Vicci | Roberts | Female | 5 |
16 | 20:35:48 | 2 | Tim | Antrobus | Male | 11 |
17 | 20:52:31 | 53 | Mark | Powell | Male | 12 |
18 | 20:52:38 | 13 | Ger | Collins | Male | 13 |
19 | 20:57:23 | 20 | Mark | Fielding | Male | 14 |
20 | 21:12:00 | 35 | Shane | James | Male | 15 |
21 | 21:12:07 | 9 | Andrew | Bowen | Male | 16 |
22 | 21:16:10 | 33 | Ben | Indiana Sheppard | Male | 17 |
23 | 21:16:15 | 25 | Edward | Gwynne-Harris | Male | 18 |
24 | 21:16:18 | 16 | Will | Davies | Male | 19 |
25 | 21:16:34 | 27 | Tom | Harris | Male | 20 |
26 | 22:10:53 | 50 | David | Pinchbeck | Male | 21 |
27 | 22:16:36 | 67 | Shaun | Watts | Male | 22 |
28 | 22:16:44 | 51 | Nina | Pitcairn | Female | 6 |
29 | 22:32:07 | 65 | Sarah | Tippett | Female | 7 |
30 | 22:49:01 | 52 | Michael | Pollard | Male | 23 |
31 | 22:55:07 | 23 | Laurent | Gorce | Male | 24 |
32 | 22:55:11 | 28 | Phil | Henshaw | Male | 25 |
33 | 23:02:16 | 41 | Tim | Leah | Male | 26 |
34 | 23:22:43 | 4 | Richard | Baldock | Male | 27 |
35 | 23:22:50 | 38 | Craig | Jones | Male | 28 |
36 | 23:22:59 | 57 | Jayne | Rudolph | Female | 8 |
| DNF | 22 | Jamie | Glazebrook | Male | |
| DNF | 21 | Clare | Glazebrook | Female | |
| DNF | 11 | Blair | Campbell | Male | |
| DNF | 68 | Paul | Galdwell | Male | |
| DNF | 62 | Emma | Smyth | Female | |
| DNF | 46 | Chas | Myers | Male | |
| DNF | 19 | Mike | Fawcett | Male | |
| DNF | 17 | Pete | Edwards | Male | |
| DNF | 18 | Paul | Evenden | Male | |
| DNF | 10 | Steve | Bresnen | Male | |
| DNF | 15 | Robbie | Davies | Male | |
| DNF | 58 | Helen | Ryvar | Female | |
| DNF | 55 | Andy | Rippon | Male | |
| DNF | 6 | John | Barton | Male | |
| DNF | 66 | Daniel | Walker | Male | |
| DNF | 34 | Nathan | James | Male | |
| DNF | 37 | Benjamin | Jones | Male | |
| DNF | 1 | Mike | Aisbitt | Male | |
| DNF | 14 | Tom | Coulthard | Male | |
| DNF | 29 | Andy | Hodgson | Male | |
| DNS | 7 | Mike | Billups | Male | |
| DNS | 43 | Mark | Minihane | Male | |
| DNS | 36 | Anthony | Jones | Male | |
| DNS | 40 | Pierre | Le Chapois | Male | |
| DNS | 63 | Edward | Spilsbury | Male | |
| DNS | 32 | Craig | Hynd | Male | |
| DNS | 12 | Martyn | Chatterley | Male | |
| DNS | 47 | Bessie | O’Dell | Female | |
| DNS | 42 | Nick | Marriott | Male | |
50 Miler | | | | | | |
Position | Finish time | Number | First name | Last name | Gender | Gender position |
1 | 08:54:30 | 243 | Owain | Hunt Williams | Male | 1 |
2 | 09:09:03 | 269 | Huw | Owen | Male | 2 |
3 | 09:42:32 | 284 | Joshua | Roderick | Male | 3 |
4 | 09:47:27 | 253 | Menna | Jones | Female | 1 |
5 | 09:50:41 | 206 | David | Betteley | Male | 4 |
5 | 09:50:41 | 302 | Robert | Willis | Male | 4 |
7 | 09:51:00 | 204 | Bev | Atkin | Female | 2 |
8 | 10:04:12 | 247 | Paul | Jackson | Male | 6 |
9 | 10:15:12 | 298 | Llyr | Williams | Male | 7 |
10 | 10:15:20 | 230 | Cora | Grimes | Female | 3 |
11 | 10:18:07 | 250 | Dylan Lewis | Jones | Male | 8 |
12 | 10:29:45 | 252 | Gregory | Jones | Male | 9 |
13 | 10:33:57 | 257 | Domi | Kimber | Female | 4 |
13 | 10:33:57 | 210 | Tracey | Brown | Female | 4 |
15 | 10:33:58 | 236 | Emma | Heath | Female | 6 |
16 | 10:36:17 | 217 | Tom | Duckers | Male | 10 |
17 | 10:39:20 | 226 | David | Green | Male | 11 |
18 | 10:46:01 | 224 | Mike | Ennis | Male | 12 |
19 | 11:00:11 | 242 | Sean | Hughes | Male | 13 |
20 | 11:03:27 | 223 | Siwan | Elenid | Female | 7 |
21 | 11:08:59 | 219 | Ligita | Eaglen | Female | 8 |
22 | 11:12:00 | 249 | Ade | Johnston | Male | 14 |
23 | 11:19:30 | 211 | David | Buse | Male | 15 |
24 | 11:26:21 | 260 | Shaun | Layton | Male | 16 |
24 | 11:26:21 | 203 | Helen | Andrew | Female | 9 |
26 | 11:27:07 | 205 | George | Bate | Male | 17 |
26 | 11:27:07 | 267 | Martin | Mullane | Male | 17 |
28 | 11:28:21 | 282 | Kev | Roberts | Male | 19 |
29 | 11:34:02 | 215 | Rob | Davis | Male | 20 |
30 | 11:47:03 | 290 | Hugo | Thomas | Male | 21 |
30 | 11:47:03 | 305 | Philip | Smith | Male | 21 |
32 | 11:54:04 | 241 | Peter | Hughes | Male | 23 |
33 | 12:08:08 | 264 | Simon | McCann | Male | 24 |
33 | 12:08:08 | 208 | John | Boardman | Male | 24 |
35 | 12:50:11 | 231 | Mei | Gwilym | Male | 26 |
36 | 12:57:11 | 268 | Eleri Llewelyn | Owen | Female | 10 |
36 | 12:57:11 | 251 | Gareth | Jones | Male | 27 |
38 | 13:08:04 | 303 | Mieke | Stones | Female | 11 |
39 | 13:16:34 | 286 | Rowland | Sharp | Male | 28 |
39 | 13:16:34 | 259 | Carla | Lauder | Female | 12 |
39 | 13:16:34 | 299 | Lona | Williams | Female | 12 |
42 | 13:18:20 | 207 | Claire | Bishop | Female | 14 |
42 | 13:18:20 | 232 | Gavin | Hall | Male | 29 |
44 | 13:20:15 | 300 | Rob | Williams | Male | 30 |
45 | 13:28:00 | 221 | Paul | Edwards | Male | 31 |
45 | 13:28:00 | 272 | Sam | Passingham | Male | 31 |
47 | 13:29:45 | 258 | Karolis | Kudrevicius | Male | 33 |
48 | 13:31:15 | 234 | Fiona | Hares | Female | 15 |
49 | 13:33:03 | 248 | Sarah | Johnson | Female | 16 |
50 | 13:34:32 | 295 | Heather | Webster | Female | 17 |
51 | 13:40:01 | 270 | Manon | Owen | Female | 18 |
51 | 13:40:01 | 297 | Ffion Mair | Williams | Female | 18 |
53 | 13:42:32 | 271 | Fiona | Parry | Female | 20 |
54 | 13:57:02 | 201 | Jonathan | Al-Qazzaz | Male | 34 |
55 | 14:01:15 | 274 | Michael | Patelaros | Male | 35 |
55 | 14:01:15 | 273 | Lorna | Patelaros | Female | 21 |
57 | 14:22:02 | 244 | Dave | Hursthouse | Male | 36 |
57 | 14:22:02 | 289 | Bethan | Taylor-Jones | Female | 22 |
57 | 14:22:02 | 202 | Clementine | Anderson | Female | 22 |
60 | 14:29:03 | 245 | Elin | Huws | Female | 24 |
61 | 14:53:10 | 255 | Wesley | Jones | Male | 37 |
62 | 14:56:41 | 266 | Stephen | Morgan | Male | 38 |
63 | 14:56:43 | 265 | Bethan | Morgan | Female | 25 |
64 | 14:56:47 | 281 | Gwyn | Roberts | Male | 39 |
65 | 15:02:59 | 277 | Dylan | Pritchard | Male | 40 |
66 | 15:16:21 | 261 | Vicki | Lingard | Female | 26 |
67 | 15:16:30 | 239 | Hefin | Hughes | Male | 41 |
68 | 15:25:34 | 263 | Rebecca | Marks | Female | 27 |
69 | 15:25:40 | 262 | Andrew | Manning | Male | 42 |
70 | 16:14:38 | 294 | Paul | Watts | Male | 43 |
71 | 16:51:05 | 301 | Zoe | Williams | Female | 28 |
72 | 16:51:08 | 256 | Gareth | Jones-Evans | Male | 44 |
73 | 16:55:37 | 288 | Keith | Taylor | Male | 45 |
74 | 16:55:47 | 238 | Andrew | Hordell | Male | 46 |
75 | 18:20:51 | 240 | Lester | Hughes | Male | 47 |
76 | 18:25:11 | 227 | Julie | Green | Female | 29 |
77 | 18:29:43 | 283 | Susannah | Robinson | Female | 30 |
78 | 18:35:31 | 235 | Karen | Hay | Female | 31 |
79 | 18:35:34 | 237 | Gary | Hopkins | Male | 48 |
80 | 18:37:38 | 225 | Berwyn | Evans | Male | 49 |
81 | 18:43:21 | 279 | Karen | Rees-Roberts | Female | 32 |
82 | 18:43:26 | 278 | Aled | Rees | Male | 50 |
83 | 18:43:32 | 287 | Patrycja | Strzemiecka | Female | 33 |
84 | 19:16:33 | 218 | Chelsea | Duffy | Female | 34 |
85 | 19:27:06 | 214 | Joanne | Cornforth | Female | 35 |
86 | 19:51:05 | 228 | Thomas | Green | Male | 51 |
| DNF | 48 | Fiona | Owen | Male | |
| DNF | 304 | Vicky | Williams | Female | |
| DNF | 216 | Craig | Mitchley | Male | |
| DNF | 285 | Chris | Rossi Rees | Male | |
| DNF | 44 | Hugh | Morgan | Male | |
| DNF | 280 | Aled | Roberts | Male | |
| DNF | 291 | Rebecca | Thomas | Female | |
| DNF | 229 | Benita | Griffiths | Female | |
| DNS | 220 | Jeffrey | Edwards | Male | |
| DNS | 212 | Mark | Childe | Male | |
| DNS | 222 | Peter | Edwards | Male | |
| DNS | 213 | Stephen | Collins | Male | |
| DNS | | Steven | Harris | Male | |
| DNS | 296 | Andrew | Williams | Male | |
| DNS | 276 | Arwel | Pritchard | Male | |
| DNS | 275 | Iain | Plumb | Male | |
| DNS | 254 | Tom | Jones | Male | |
| DNS | 293 | Philippa | Tyson | Female | |
| DNS | 233 | Rachel | Harding | Female | |
| DNS | 209 | Kathryn | Bradshaw | Female | |
| DNS | 246 | Colin | Irving | Male | |
| DNS | 292 | Kelly | Thornhill | Female | |
100 Miler | | | | | | |
Position | Finish time | Number | First name | Last name | Gender | Gender position |
1 | 19:46:10 | 107 | Brady | Poskin | Male | 1 |
2 | 20:25:02 | 105 | Robert | Morris | Male | 2 |
3 | 20:30:50 | 110 | Maarten | Storm | Male | 3 |
4 | 23:38:06 | 103 | Adam | Isenberg | Male | 4 |
5 | 04:19:46 | 108 | Stuart | Queen | Male | 5 |
| DNF | 106 | Gabhain | O Donnabhain | Male | |
| DNF | 102 | Gordon | Hughes | Male | |
| DNF | 111 | Lenny | Hughes | Male | |
| DNF | 101 | Patricia | Van Rooyen | Female | |
| DNS | 109 | Lucas | Richardson | Male | |
| DNS | 104 | Llion | Iwan | Male | |
50 milles
50 Miler | | | | | | |
Position | Finish time | Number | First name | Last name | Gender | Gender position |
1 | 08:54:30 | 243 | Owain | Hunt Williams | Male | 1 |
2 | 09:09:03 | 269 | Huw | Owen | Male | 2 |
3 | 09:42:32 | 284 | Joshua | Roderick | Male | 3 |
4 | 09:47:27 | 253 | Menna | Jones | Female | 1 |
5 | 09:50:41 | 206 | David | Betteley | Male | 4 |
5 | 09:50:41 | 302 | Robert | Willis | Male | 4 |
7 | 09:51:00 | 204 | Bev | Atkin | Female | 2 |
8 | 10:04:12 | 247 | Paul | Jackson | Male | 6 |
9 | 10:15:12 | 298 | Llyr | Williams | Male | 7 |
10 | 10:15:20 | 230 | Cora | Grimes | Female | 3 |
11 | 10:18:07 | 250 | Dylan Lewis | Jones | Male | 8 |
12 | 10:29:45 | 252 | Gregory | Jones | Male | 9 |
13 | 10:33:57 | 210 | Tracey | Brown | Female | 4 |
13 | 10:33:57 | 257 | Domi | Kimber | Female | 4 |
15 | 10:33:58 | 236 | Emma | Heath | Female | 6 |
16 | 10:36:17 | 217 | Tom | Duckers | Male | 10 |
17 | 10:39:20 | 226 | David | Green | Male | 11 |
18 | 10:46:01 | 224 | Mike | Ennis | Male | 12 |
19 | 11:00:11 | 242 | Sean | Hughes | Male | 13 |
20 | 11:03:27 | 223 | Siwan | Elenid | Female | 7 |
21 | 11:08:59 | 219 | Ligita | Eaglen | Female | 8 |
22 | 11:12:00 | 249 | Ade | Johnston | Male | 14 |
23 | 11:19:30 | 211 | David | Buse | Male | 15 |
24 | 11:26:21 | 260 | Shaun | Layton | Male | 16 |
24 | 11:26:21 | 203 | Helen | Andrew | Female | 9 |
26 | 11:27:07 | 205 | George | Bate | Male | 17 |
26 | 11:27:07 | 267 | Martin | Mullane | Male | 17 |
28 | 11:28:21 | 282 | Kev | Roberts | Male | 19 |
29 | 11:34:02 | 215 | Rob | Davis | Male | 20 |
30 | 11:47:03 | 290 | Hugo | Thomas | Male | 21 |
30 | 11:47:03 | 305 | Philip | Smith | Male | 21 |
32 | 11:54:04 | 241 | Peter | Hughes | Male | 23 |
33 | 12:08:08 | 264 | Simon | McCann | Male | 24 |
33 | 12:08:08 | 208 | John | Boardman | Male | 24 |
35 | 12:50:11 | 231 | Mei | Gwilym | Male | 26 |
36 | 12:57:11 | 268 | Eleri Llewelyn | Owen | Female | 10 |
36 | 12:57:11 | 251 | Gareth | Jones | Male | 27 |
38 | 13:08:04 | 303 | Mieke | Stones | Female | 11 |
39 | 13:16:34 | 299 | Lona | Williams | Female | 12 |
39 | 13:16:34 | 259 | Carla | Lauder | Female | 12 |
39 | 13:16:34 | 286 | Rowland | Sharp | Male | 28 |
42 | 13:18:20 | 232 | Gavin | Hall | Male | 29 |
42 | 13:18:20 | 207 | Claire | Bishop | Female | 14 |
44 | 13:20:15 | 300 | Rob | Williams | Male | 30 |
45 | 13:28:00 | 221 | Paul | Edwards | Male | 31 |
45 | 13:28:00 | 272 | Sam | Passingham | Male | 31 |
47 | 13:29:45 | 258 | Karolis | Kudrevicius | Male | 33 |
48 | 13:31:15 | 234 | Fiona | Hares | Female | 15 |
49 | 13:33:03 | 248 | Sarah | Johnson | Female | 16 |
50 | 13:34:32 | 295 | Heather | Webster | Female | 17 |
51 | 13:40:01 | 270 | Manon | Owen | Female | 18 |
51 | 13:40:01 | 297 | Ffion Mair | Williams | Female | 18 |
53 | 13:42:32 | 271 | Fiona | Parry | Female | 20 |
54 | 13:57:02 | 201 | Jonathan | Al-Qazzaz | Male | 34 |
55 | 14:01:15 | 273 | Lorna | Patelaros | Female | 21 |
55 | 14:01:15 | 274 | Michael | Patelaros | Male | 35 |
57 | 14:22:02 | 289 | Bethan | Taylor-Jones | Female | 22 |
57 | 14:22:02 | 244 | Dave | Hursthouse | Male | 36 |
57 | 14:22:02 | 202 | Clementine | Anderson | Female | 22 |
60 | 14:29:03 | 245 | Elin | Huws | Female | 24 |
61 | 14:53:10 | 255 | Wesley | Jones | Male | 37 |
62 | 14:56:41 | 266 | Stephen | Morgan | Male | 38 |
63 | 14:56:43 | 265 | Bethan | Morgan | Female | 25 |
64 | 14:56:47 | 281 | Gwyn | Roberts | Male | 39 |
65 | 15:02:59 | 277 | Dylan | Pritchard | Male | 40 |
66 | 15:16:21 | 261 | Vicki | Lingard | Female | 26 |
67 | 15:16:30 | 239 | Hefin | Hughes | Male | 41 |
68 | 15:25:34 | 263 | Rebecca | Marks | Female | 27 |
69 | 15:25:40 | 262 | Andrew | Manning | Male | 42 |
70 | 16:14:38 | 294 | Paul | Watts | Male | 43 |
71 | 16:51:05 | 301 | Zoe | Williams | Female | 28 |
72 | 16:51:08 | 256 | Gareth | Jones-Evans | Male | 44 |
73 | 16:55:37 | 288 | Keith | Taylor | Male | 45 |
74 | 16:55:47 | 238 | Andrew | Hordell | Male | 46 |
75 | 18:20:51 | 240 | Lester | Hughes | Male | 47 |
76 | 18:25:11 | 227 | Julie | Green | Female | 29 |
77 | 18:29:43 | 283 | Susannah | Robinson | Female | 30 |
78 | 18:35:31 | 235 | Karen | Hay | Female | 31 |
79 | 18:35:34 | 237 | Gary | Hopkins | Male | 48 |
80 | 18:37:38 | 225 | Berwyn | Evans | Male | 49 |
81 | 18:43:21 | 279 | Karen | Rees-Roberts | Female | 32 |
82 | 18:43:26 | 278 | Aled | Rees | Male | 50 |
83 | 18:43:32 | 287 | Patrycja | Strzemiecka | Female | 33 |
84 | 19:16:33 | 218 | Chelsea | Duffy | Female | 34 |
85 | 19:27:06 | 214 | Joanne | Cornforth | Female | 35 |
86 | 19:51:05 | 228 | Thomas | Green | Male | 51 |
| DNF | 304 | Vicky | Williams | Female | |
| DNF | 48 | Fiona | Owen | Male | |
| DNF | 216 | Craig | Mitchley | Male | |
| DNF | 285 | Chris | Rossi Rees | Male | |
| DNF | 291 | Rebecca | Thomas | Female | |
| DNF | 44 | Hugh | Morgan | Male | |
| DNF | 280 | Aled | Roberts | Male | |
| DNF | 229 | Benita | Griffiths | Female | |
| DNS | 293 | Philippa | Tyson | Female | |
| DNS | 233 | Rachel | Harding | Female | |
| DNS | 222 | Peter | Edwards | Male | |
| DNS | 220 | Jeffrey | Edwards | Male | |
| DNS | 246 | Colin | Irving | Male | |
| DNS | 292 | Kelly | Thornhill | Female | |
| DNS | 209 | Kathryn | Bradshaw | Female | |
| DNS | 275 | Iain | Plumb | Male | |
| DNS | 212 | Mark | Childe | Male | |
| DNS | | Steven | Harris | Male | |
| DNS | 296 | Andrew | Williams | Male | |
| DNS | 254 | Tom | Jones | Male | |
| DNS | 276 | Arwel | Pritchard | Male | |
| DNS | 213 | Stephen | Collins | Male | |
We use cookies to ensure that we give you the best experience on our website. Got it